| SL.NO | Project Title and Partners | Location State | Area Coverage | Population Reach (approx.) |
| 1 | Household RWH-Disha | Bihar | 5 villages | 2500 |
| 2 | School RWH-BVVS-RDF | Karnataka | 2 villages | 550 |
| 3 | Water Research-KVN | Karnataka | 10 villages | |
| 4 | Holistic Mgmt-Dev.Alt | U.P. & M.P. | 10 villages | 7000 |
| 5 | Integrated Mgmt-Myrada | Karnataka | 3 villages | 2374 |
| 6 | RWH in Flood prone Bihar-NGO Network & Eklavya | Bihar | 22 villages | 800 |
| 7 | NGO Capacity Building-SPS | M.P. | | |
| 8 | Sachetana Plus-Fluoride Mitigation Project- BIRD-K | Karnataka | 60 villages | 60000 |
| 9 | Understanding Groundwater-ACWADAM | Maharashtra | 15 villages | 7500 |
| 10 | Suvarna Jala-School RWH partnering with the GoK | Karnataka | 3505 villages | 525000 |
| 11 | Sustainable WASH Initiative-Gramalaya | Tamil Nadu | 158 villages | 63750 |
| 12 | Support to Chennai Rain Centre-Akash Ganga Trust | Tamil Nadu | | |
| 13 | IK Book on Water-CDL | Karnataka | | |
| 14 | RWH & Household Water Treatment-Gomukh Trust | Maharashtra | 2 villages | 2910 |
| 15 | Workshop on IBRM & Enabling Legislative Instruments-Gomukh Trust | Maharashtra | | |
| 16 | Sustainable Management of Drinking Water Resources- Gandhi Gram Trust | Tamil Nadu | 12 villages | 8116 |
| 17 | Revival of Traditional Water Harvesting- Sambhaav | Rajasthan | 90 villages | 90000 |
| 18 | Decentralized Drinking Water Project- Sahjeevan | Gujarat | 135 villages | 120000 |
| 19 | Waste Water Management in Textile Industry- TIDE | Tamil Nadu | | |
| 20 | Sustainable Drinking Water to Tribal Villages-Sadguru | Gujarat | 15 villages | 6000 |
| 21 | Propagating RWH in North Bihar -MPA-II | Bihar | 21 villages | 178647 |
| 22 | Regenerating drinking water and Salinity Reduction in the little Rann of Rapar SAMERTH | Gujarat | 16 villages | 2830 |
| 23 | Rainwater Harvesting & Water body Restoration in Bodhgaya Block, Gaya District, Bihar- DISHA | Bihar | 10 villages | 37635 |
| 24 | Tackling Water Issues in the Mountains -Himalaya Seva Sangha | Uttarakhand | 17 villages | |
| 25 | Bangalore Film Society for Organizing an International Film Festival on Water | Karnataka | veiwers all over the country | |
| 26 | Integrated Water and Sanitation Project - Youth Volunteers’ Union
| Manipur
| 3 villages
| |
| 27 | Integrated services for enhancing health and hygiene through Rural Water Supply and Sanitation - WWGS
| Manipur | 1 village
| |
| | Total | 10 States | 4111+ | 1115612 |